![]() | ![]() | ![]() | ![]() |
| Michael Donnellan HoH Wins: 1 | Sarah Hrejsa | Janelle Pierzina HoH Wins: 1 PoV Wins: 1 | James Rhine |
![]() | ![]() | ![]() | ![]() | ![]() |
| Ivette Corredero | Ashlea Evans HoH Wins: 1 | Beau Beasley PoV Wins: 1 | Maggie Ausburn Pair #4 HoH Wins: 3 PoV Wins: 1 | Eric Littmann Pair #4 HoH Wins: 1 PoV Wins: 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kaysar Ridha HoH Wins: 1 | April Lewis Pair #1 HoH Wins: 1 PoV Wins: 1 | Jennifer Vasquez Pair #1 HoH Wins: 1 | Rachel Plencner Pair #5 HoH Wins: 2 PoV Wins: 3 | Howie Gordon Pair #5 HoH Wins: 1 PoV Wins: 2 |
Proceed.













