![]() | ![]() | ![]() | ![]() |
| Janelle Pierzina Pair #2 Winner Finalist 7 votes | Ashlea Evans Pair #2 Runner Up Finalist 0 votes | Ivette Corredero Pair #3 3rd Place Jury 1-0 vote | Beau Beasley Pair #3 4th Place Jury 1-0 vote |
![]() | ![]() | ![]() | ![]() | ![]() |
| April Lewis Pair #1 5th Place Jury 2-0 vote | Howie Gordon Pair #5 6th Place Jury 2-1 vote | Eric Littmann Pair #4 7th Place Jury 3-1 vote | Michael Donnellan Pair #7 8th Place Jury 3-2 vote | Maggie Ausburn Pair #4 9th Place Jury 4-2 vote |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kaysar Ridha Pair #7 10th Place Pre-Jury 6-1 vote | Sarah Hrejsa Pair #6 11th Place Pre-Jury 5-2 vote | Jennifer Vasquez Pair #1 12th Place Pre-Jury 6-3 vote | Rachel Plencner Pair #5 13th Place Pre-Jury 5-5 vote | James Rhine Pair #6 14th Place Pre-Jury 7-4 vote |
Proceed.













