![]() | ![]() | ![]() | ![]() |
| Michael Donnellan Pair #7 | Sarah Hrejsa Pair #6 | Janelle Pierzina Pair #2 HoH Wins: 1 PoV Wins: 1 | James Rhine Pair #6 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Ivette Corredero Pair #3 | Ashlea Evans Pair #2 | Beau Beasley Pair #3 | Maggie Ausburn Pair #4 | Eric Littmann Pair #4 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kaysar Ridha Pair #7 | April Lewis Pair #1 | Jennifer Vasquez Pair #1 | Rachel Plencner Pair #5 HoH Wins: 1 | Howie Gordon Pair #5 PoV Wins: 1 |
Proceed.













