![]() | ![]() | ![]() | ![]() |
April Lewis Pair #1 HoH Wins: 1 | Ashlea Evans HoH Wins: 1 | Beau Beasley Pair #3 HoH Wins: 2 PoV Wins: 2 | Eric Littmann Pair #4 |
![]() | ![]() | ![]() | ![]() | ![]() |
Howie Gordon PoV Wins: 1 | Ivette Corredero Pair #3 | James Rhine | Janelle Pierzina HoH Wins: 1 PoV Wins: 2 | Jennifer Vasquez Pair #1 HoH Wins: 2 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kaysar Ridha | Maggie Ausburn Pair #4 | Michael Donnellan | Rachel Plencner HoH Wins: 1 PoV Wins: 1 | Sarah Hrejsa |
Proceed.