![]() | ![]() | ![]() | ![]() |
| Adria Klein HoH Wins: 1 PoV Wins: 1 | Andrew Gordon HoH Wins: 1 | Angie Swindell HoH Wins: 3 PoV Wins: 1 | Brittany Martinez HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Brittany Petros HoH Wins: 1 | Cassandra Waldon HoH Wins: 1 PoV Wins: 2 | Christian Birkenberger | Eric Ouellette HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Howard Overby HoH Wins: 1 | Jameka Cameron HoH Wins: 2 PoV Wins: 1 | Jeremy McGuire HoH Wins: 2 | Kyland Young |
![]() | ![]() | ![]() | ![]() |
| Laura Crosby HoH Wins: 1 | Mike Lubinski HoH Wins: 1 PoV Wins: 1 | Sheila Kennedy HoH Wins: 3 PoV Wins: 4 | Xavier Prather HoH Wins: 1 PoV Wins: 1 |
Proceed.















