![]() | ![]() | ![]() | ![]() |
Audrey Middleton HoH Wins: 1 PoV Wins: 1 | Austin Matelson HoH Wins: 1 PoV Wins: 1 | Becky Burgess HoH Wins: 1 | Clay Honeycutt HoH Wins: 2 |
![]() | ![]() | ![]() | ![]() |
Da'Vonne Rogers HoH Wins: 3 PoV Wins: 1 | Jace Agolli HoH Wins: 1 PoV Wins: 1 | Jackie Ibarra HoH Wins: 1 | James Huling |
![]() | ![]() | ![]() | ![]() | ![]() |
Jason Roy HoH Wins: 1 PoV Wins: 3 | Jeff Weldon HoH Wins: 1 PoV Wins: 2 | John McGuire HoH Wins: 2 PoV Wins: 2 | Julia Nolan HoH Wins: 3 PoV Wins: 2 | Liz Nolan PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Meg Maley HoH Wins: 2 | Shelli Poole PoV Wins: 1 | Steve Moses HoH Wins: 2 | Vanessa Rousso |
Proceed.