![]() | ![]() | ![]() | ![]() |
| Audrey Middleton PoV Wins: 2 | Austin Matelson HoH Wins: 2 | Becky Burgess HoH Wins: 1 PoV Wins: 1 | Clay Honeycutt HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Da'Vonne Rogers | Jace Agolli HoH Wins: 1 PoV Wins: 1 | Jackie Ibarra PoV Wins: 1 | James Huling HoH Wins: 1 PoV Wins: 2 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Jason Roy | Jeff Weldon HoH Wins: 1 | John McGuire HoH Wins: 2 | Julia Nolan | Liz Nolan |
![]() | ![]() | ![]() | ![]() |
| Meg Maley HoH Wins: 1 | Shelli Poole HoH Wins: 1 | Steve Moses | Vanessa Rousso HoH Wins: 2 PoV Wins: 1 |
Proceed.
















