![]() | ![]() | ![]() | ![]() |
| Audrey Middleton HoH Wins: 1 | Austin Matelson | Becky Burgess HoH Wins: 1 PoV Wins: 2 | Clay Honeycutt HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Da'Vonne Rogers | Jace Agolli HoH Wins: 2 PoV Wins: 1 | Jackie Ibarra HoH Wins: 1 | James Huling |
![]() | ![]() | ![]() | ![]() | ![]() |
| Jason Roy HoH Wins: 2 | Jeff Weldon HoH Wins: 1 PoV Wins: 1 | John McGuire HoH Wins: 1 PoV Wins: 1 | Julia Nolan HoH Wins: 1 | Liz Nolan HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Meg Maley | Shelli Poole HoH Wins: 1 PoV Wins: 2 | Steve Moses HoH Wins: 2 | Vanessa Rousso PoV Wins: 2 |
Proceed.
















