![]() | ![]() | ![]() | ![]() |
Bridgette Dunning HoH Wins: 2 | Bronte D'Acquisto HoH Wins: 1 | Corey Brooks PoV Wins: 1 | Da'Vonne Rogers |
![]() | ![]() | ![]() | ![]() |
Frank Eudy | Glenn Garcia HoH Wins: 1 | James Huling PoV Wins: 1 | Jozea Flores |
![]() | ![]() | ![]() | ![]() |
Michelle Meyer PoV Wins: 2 | Natalie Negrotti PoV Wins: 1 | Nicole Franzel | Paul Abrahamian HoH Wins: 2 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Paulie Calafiore | Tiffany Rousso PoV Wins: 1 | Victor Arroyo HoH Wins: 1 | Zakiyah Everette HoH Wins: 1 PoV Wins: 1 |
Proceed.