![]() | ![]() | ![]() | ![]() |
Bridgette Dunning | Bronte D'Acquisto HoH Wins: 1 | Corey Brooks HoH Wins: 1 PoV Wins: 1 | Da'Vonne Rogers PoV Wins: 2 |
![]() | ![]() | ![]() | ![]() |
Frank Eudy PoV Wins: 2 | Glenn Garcia HoH Wins: 1 PoV Wins: 1 | James Huling HoH Wins: 2 | Jozea Flores HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Michelle Meyer | Natalie Negrotti HoH Wins: 2 PoV Wins: 1 | Nicole Franzel | Paul Abrahamian HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Paulie Calafiore PoV Wins: 2 | Tiffany Rousso HoH Wins: 1 PoV Wins: 1 | Victor Arroyo HoH Wins: 2 | Zakiyah Everette HoH Wins: 1 PoV Wins: 1 |
Proceed.