![]() | ![]() | ![]() | ![]() |
Bridgette Dunning HoH Wins: 2 | Bronte D'Acquisto HoH Wins: 1 | Corey Brooks HoH Wins: 1 PoV Wins: 1 | Da'Vonne Rogers PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Frank Eudy HoH Wins: 1 | Glenn Garcia HoH Wins: 1 PoV Wins: 1 | James Huling HoH Wins: 1 PoV Wins: 2 | Jozea Flores HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Michelle Meyer | Natalie Negrotti HoH Wins: 1 PoV Wins: 2 | Nicole Franzel HoH Wins: 1 PoV Wins: 1 | Paul Abrahamian HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Paulie Calafiore HoH Wins: 1 PoV Wins: 1 | Tiffany Rousso | Victor Arroyo HoH Wins: 1 PoV Wins: 2 | Zakiyah Everette |
Proceed.