![]() | ![]() | ![]() | ![]() |
| Bridgette Dunning PoV Wins: 1 | Bronte D'Acquisto HoH Wins: 1 PoV Wins: 2 | Corey Brooks HoH Wins: 2 PoV Wins: 1 | Da'Vonne Rogers HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Frank Eudy | Glenn Garcia HoH Wins: 2 | James Huling PoV Wins: 1 | Jozea Flores HoH Wins: 3 |
![]() | ![]() | ![]() | ![]() |
| Michelle Meyer PoV Wins: 1 | Natalie Negrotti HoH Wins: 1 PoV Wins: 1 | Nicole Franzel HoH Wins: 1 PoV Wins: 4 | Paul Abrahamian HoH Wins: 2 |
![]() | ![]() | ![]() | ![]() |
| Paulie Calafiore PoV Wins: 1 | Tiffany Rousso | Victor Arroyo | Zakiyah Everette HoH Wins: 1 PoV Wins: 1 |
Proceed.















