![]() | ![]() | ![]() | ![]() |
Cassandra Shahinfar PoV Wins: 1 | Christine Kelsey HoH Wins: 1 | Dallas Cormier HoH Wins: 1 PoV Wins: 1 | Jared Kesler HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Joel Lefevre | Kelsey Faith HoH Wins: 1 | Loveita Adams | Maddy Pavle HoH Wins: 2 |
![]() | ![]() | ![]() | ![]() |
Mitchell Moffit | Nicholas and Philippe Paquette | Nikki Grahame PoV Wins: 1 | Paige Distranski |
![]() | ![]() | ![]() | ![]() |
Ramsey Aburaneh PoV Wins: 1 | Raul Manriquez PoV Wins: 2 | Sharry Ash | Tim Dormer |
Proceed.