![]() | ![]() | ![]() | ![]() |
Cassandra Shahinfar PoV Wins: 1 | Christine Kelsey HoH Wins: 2 | Dallas Cormier HoH Wins: 1 PoV Wins: 1 | Jared Kesler PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Joel Lefevre HoH Wins: 2 | Kelsey Faith PoV Wins: 2 | Loveita Adams HoH Wins: 1 | Maddy Pavle HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
Mitchell Moffit PoV Wins: 2 | Nicholas and Philippe Paquette | Nikki Grahame HoH Wins: 1 PoV Wins: 1 | Paige Distranski |
![]() | ![]() | ![]() | ![]() |
Ramsey Aburaneh HoH Wins: 1 | Raul Manriquez PoV Wins: 1 | Sharry Ash HoH Wins: 1 | Tim Dormer HoH Wins: 1 PoV Wins: 1 |
Proceed.