![]() | ![]() | ![]() |
| Alex Ow HoH wins: 2 PoV wins: 1 | Andy Herren HoH wins: 1 | April Dowling |
![]() | ![]() | ![]() | ![]() |
| Dominic Briones | Jack Owens, Jr. HoH wins: 2 PoV wins: 4 | Jason Dent | Jodi Rollins |
![]() | ![]() | ![]() | ![]() |
| Kalia Booker HoH wins: 1 PoV wins: 1 | Krista Stegall | Mike Dutz HoH wins: 1 PoV wins: 2 | William Collins HoH wins: 2 |
Proceed to the placements.










