![]() | ![]() | ![]() | ![]() |
| Amber Borzotra PoV wins: 2 | Bunky Miller | Casey Turner | Christine Brecht HoH wins: 2 PoV wins: 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Dan Gheesling HoH wins: 5 PoV wins: 2 | Frank Eudy | Haleigh Broucher PoV wins: 1 | JC Mounduix HoH wins: 1 PoV wins: 1 | Jackson Michie PoV wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Jenn Arroyo | Kathy Hillis | Kyland Young | Raven Walton HoH wins: 2 |
Proceed to the first part of the final HoH competition.












