![]() | ![]() | ![]() | ![]() |
| Amber Borzotra PoV wins: 2 | Bunky Miller | Casey Turner | Christine Brecht HoH wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Dan Gheesling HoH wins: 1 | Frank Eudy | Haleigh Broucher | JC Mounduix | Jackson Michie |
![]() | ![]() | ![]() | ![]() |
| Jenn Arroyo | Kathy Hillis | Kyland Young | Raven Walton |
Proceed to the HoH competition.
![]() | ![]() | ![]() | ![]() |
| Amber Borzotra PoV wins: 2 | Bunky Miller | Casey Turner | Christine Brecht HoH wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Dan Gheesling HoH wins: 1 | Frank Eudy | Haleigh Broucher | JC Mounduix | Jackson Michie |
![]() | ![]() | ![]() | ![]() |
| Jenn Arroyo | Kathy Hillis | Kyland Young | Raven Walton |












