![]() | ![]() | ![]() | ![]() |
| Amy Crews | Analyse Talavera HoH wins: 1 PoV wins: 2 | Andy Herren HoH wins: 1 | Austin Matelson |
![]() | ![]() | ![]() | ![]() | ![]() |
| David Alexander PoV wins: 1 | Faysal Shafaat HoH wins: 2 PoV wins: 1 | Holly Allen HoH wins: 1 | Holly King | Joey Van Pelt HoH wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Justin Giovinco | Renny Martyn | Shane Meaney HoH wins: 2 PoV wins: 4 | Shelli Poole |
Proceed to the HoH competition.












