![]() | ![]() | ![]() | ![]() | ![]() |
Angie Swindell PoV wins: 1 | Austin Matelson HoH wins: 1 PoV wins: 1 | Braden Bacha | Daniele Donato HoH wins: 4 PoV wins: 2 | Jamie Kern |
![]() | ![]() | ![]() | ![]() | ![]() |
John McGuire HoH wins: 1 PoV wins: 1 | Kathryn Dunn PoV wins: 3 | Libra Thompson | Natalie Martinez | Nick Starcevic PoV wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
Raven Walton HoH wins: 2 PoV wins: 1 | Scott Long HoH wins: 1 | Scott Weintraub HoH wins: 1 | Shelly Moore | Tommy Bracco |
Proceed to the HoH competition.