District 1 | |||
![]() | ![]() | ![]() | ![]() |
Megara Alive | Pharaoh Man Alive | Little Caesars Mascot Alive | Egyptian Garfield Alive |
District 2 | |||
![]() | ![]() | ![]() | ![]() |
SPQR and Egyptball Alive | Famed Gladiator Alive | Courage the Cowardly Dog Alive | Jonah Alive |
District 3 | |||
![]() | ![]() | ![]() | ![]() |
King One Eye Alive | Chris McLean Alive | The Pharaoh Alive | Hades Alive |
District 4 | |||
![]() | ![]() | ![]() | ![]() |
Caligula Alive | Pontius Pilate Alive | Hedonismbot Alive | Panoramix Alive |
District 5 | |||
![]() | ![]() | ![]() | ![]() |
Spongicus Alive | Apocalypse Alive | Slave Jasmine Alive | Odyessus Alive |
District 6 | |||
![]() | ![]() | ![]() | ![]() |
Lil Nyarlathotep Alive | Tyler Alive | Rama-tut Alive | Etrigan Alive |
District 7 | |||
![]() | ![]() | ![]() | ![]() |
Milhouse Alive | Pharaoh Bender Alive | Yosemite Sam and Bugs Alive | Magic Carpet Alive |
District 8 | |||
![]() | ![]() | ![]() | ![]() |
Cacofonix Alive | Anakaris Alive | Homer Alive | Anath-Na Mut Alive |
District 9 | |||
![]() | ![]() | ![]() | ![]() |
Jafar Alive | The Mummies Alive | Randy Marsh Alive | Asterix Alive |
District 10 | |||
![]() | ![]() | ![]() | ![]() |
The Holidays Alive | Abu Alive | Icarus Alive | The Pharoah and Eric Alive |
District 11 | |||
![]() | ![]() | ![]() | ![]() |
Kid Icarus Alive | Cassim Alive | Etrigan Alive | Caesar Alive |
District 12 | |||
![]() | ![]() | ![]() | ![]() |
Aladdin Alive | Baby Moses Alive | Jim Belushi Alive | Stick Spartan Alive |
Adjust Size | Edit Cast
Proceed.