![]() | ![]() | ![]() | ![]() |
| Aras Baskauskas Pair #1 | Ciera Eastin | Colton Cumbie Pair #3 | Gervase Peterson |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kat Edorsson Pair #5 | Monica Culpepper Pair #7 | Rupert Boneham Pair #8 | Tina Wesson Pair #9 | Tyson Apostol Pair #10 |
![]() | ![]() | ![]() | ![]() |
| Brad Culpepper Pair #7 | Caleb Bankston Pair #3 | Hayden Moss Pair #5 | John Cody |
![]() | ![]() | ![]() | ![]() |
| Katie Collins Pair #9 | Laura Boneham Pair #8 | Rachel Foulger Pair #10 | Vytas Baskauskas Pair #1 |
Proceed to the alliances.
















