![]() | ![]() | ![]() | ![]() |
| Mike Malin | Will Kirby | Kent Blackwelder | Hardy Ames-Hill |
| Winner | Runner Up | 3rd Place | 4th Place |
| Finalist | Finalist | Jury | Jury |
| 6 votes | 1 votes | 1-0 vote | 1-0 vote |
![]() | ![]() | ![]() | ![]() |
| Autumn Daly | Justin Sebik | Bunky Miller | Nicole Schaffrich |
| 5th Place | 6th Place | 7th Place | 8th Place | Jury | Jury | Jury | Jury |
| 1-1 vote | 2-1 vote | 3-1 vote | 3-2 vote |
![]() | ![]() | ![]() | ![]() |
| Krista Stegall | Sheryl Braxton | Shannon Dragoo | Monica Bailey | 9th Place | 10th Place | 11th Place | 12th Place | Jury | Jury | Jury | Pre-Jury |
| 4-2 vote | 4-3 vote | 6-2 vote | 8-1 vote |
Proceed to the weekly summary.











