![]() | ![]() | ![]() | ![]() |
| April Lewis HoH Wins: 1 | Ashlea Evans Pair #2 HoH Wins: 2 | Beau Beasley Pair #3 | Eric Littmann PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Howie Gordon Pair #5 PoV Wins: 2 | Ivette Corredero Pair #3 | James Rhine | Janelle Pierzina Pair #2 HoH Wins: 4 PoV Wins: 6 | Jennifer Vasquez HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kaysar Ridha Pair #7 HoH Wins: 2 | Maggie Ausburn HoH Wins: 1 | Michael Donnellan Pair #7 PoV Wins: 1 | Rachel Plencner Pair #5 HoH Wins: 1 | Sarah Hrejsa |
Proceed.













