![]() | ![]() | ![]() | ![]() |
| April Lewis HoH Wins: 2 PoV Wins: 2 | Ashlea Evans HoH Wins: 1 | Beau Beasley Pair #3 | Eric Littmann PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Howie Gordon Pair #5 HoH Wins: 1 PoV Wins: 1 | Ivette Corredero Pair #3 HoH Wins: 1 | James Rhine Pair #6 HoH Wins: 1 | Janelle Pierzina | Jennifer Vasquez PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kaysar Ridha HoH Wins: 1 PoV Wins: 1 | Maggie Ausburn HoH Wins: 1 | Michael Donnellan HoH Wins: 1 PoV Wins: 1 | Rachel Plencner Pair #5 HoH Wins: 3 PoV Wins: 3 | Sarah Hrejsa Pair #6 PoV Wins: 1 |
Proceed.













