![]() | ![]() | ![]() | ![]() |
Amber Borzotra HoH Wins: 1 | Brittany Martinez HoH Wins: 1 | Caleb Reynolds HoH Wins: 1 | Christine Brecht |
![]() | ![]() | ![]() | ![]() |
Cody Calafiore HoH Wins: 1 | Derrick Levasseur | Devin Shepherd HoH Wins: 1 PoV Wins: 3 | Donny Thompson |
![]() | ![]() | ![]() | ![]() |
Frankie Grande HoH Wins: 1 | Hayden Voss HoH Wins: 1 PoV Wins: 1 | Jocasta Odom | Joey Van Pelt |
![]() | ![]() | ![]() | ![]() |
Nicole Franzel | Paola Shea | Victoria Rafaeli HoH Wins: 1 | Zach Rance |
Proceed.