![]() | ![]() | ![]() | ![]() |
| Brian Kleinschmidt HoH Wins: 1 PoV Wins: 2 | Derek Riker HoH Wins: 1 | Elissa Slater PoV Wins: 2 | Jessica Hoel HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Joe Rashbaum PoV Wins: 2 | LaKisha Hoffman | Leslie Kellner HoH Wins: 1 | Lori Willems HoH Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Matt Davis PoV Wins: 2 | Nadiya Anderson HoH Wins: 1 | Patricia Godlewski PoV Wins: 1 | Peach Krebs HoH Wins: 2 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Rob French | Russell Brown HoH Wins: 2 | Te Jay McGrath HoH Wins: 2 | Will Chiola PoV Wins: 2 |
Proceed.















