![]() | ![]() | ![]() | ![]() |
| Cassandra Shahinfar HoH Wins: 1 PoV Wins: 2 | Christine Kelsey | Dallas Cormier | Jared Kesler HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Joel Lefevre HoH Wins: 1 PoV Wins: 1 | Kelsey Faith HoH Wins: 2 PoV Wins: 1 | Loveita Adams PoV Wins: 1 | Maddy Pavle HoH Wins: 3 |
![]() | ![]() | ![]() | ![]() |
| Mitchell Moffit HoH Wins: 1 | Nicholas and Philippe Paquette PoV Wins: 1 | Nikki Grahame HoH Wins: 1 PoV Wins: 2 | Paige Distranski HoH Wins: 1 PoV Wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Ramsey Aburaneh HoH Wins: 1 | Raul Manriquez PoV Wins: 2 | Sharry Ash HoH Wins: 1 | Tim Dormer PoV Wins: 1 |
Proceed.















