District 1 | |||
![]() | ![]() | ![]() | ![]() |
Sora Alive | Sora Alive | Core Alive | Electro J. Fudd Alive |
District 2 | |||
![]() | ![]() | ![]() | ![]() |
Cameron Poe Alive | Ben Gates Alive | Kylo Ren Alive | General Hux Alive |
District 3 | |||
![]() | ![]() | ![]() | ![]() |
Black Pearl Alive | Creepy Susie Alive | Rocket Alive | The Magic School Bus Alive |
District 4 | |||
![]() | ![]() | ![]() | ![]() |
9 Alive | Caillou Alive | John Bain Alive | John Cena Alive |
District 5 | |||
![]() | ![]() | ![]() | ![]() |
Michael Corleone Alive | Michael De Santa Alive | Michael Westen Alive | St. Michael the Archangel Alive |
District 6 | |||
![]() | ![]() | ![]() | ![]() |
Nepalrawr Alive | Tringapore Alive | Tsubaki Nakatsukasa Alive | Tsubaki Kasugano Alive |
District 7 | |||
![]() | ![]() | ![]() | ![]() |
King Harkinian Alive | Zelda Harkinian Alive | Dragon Princess III Alive | Dragon Princess 3.5 Alive |
District 8 | |||
![]() | ![]() | ![]() | ![]() |
Michael Rosen Alive | Michael Bay Alive | Racist Mario Alive | Weegee Alive |
District 9 | |||
![]() | ![]() | ![]() | ![]() |
Luke Skywalker Alive | Luke fon Fabre Alive | Grim Gloom Alive | Hildy Gloom Alive |
District 10 | |||
![]() | ![]() | ![]() | ![]() |
Edward Malus Alive | Rayford Steel Alive | Lofty Alive | My Hopes and Dreams Alive |
District 11 | |||
![]() | ![]() | ![]() | ![]() |
John Lennon Alive | John F. Kennedy Alive | Michael Scott Alive | Michael Wazowski Alive |
District 12 | |||
![]() | ![]() | ![]() | ![]() |
Toph Beifong Alive | Toph Beifong Alive | Josuke Higashikata Alive | Josuke Higashikata Alive |
Adjust Size | Edit Cast
Proceed.