| District 1 | |||
| TEQ Exchange Buu Alive | INT Gotenks Alive | PHY Vegito Blue Alive | STR Kefla Alive |
| District 2 | |||
| AGL Rosé Alive | PHY Blue Goku and Vegeta Alive | TEQ SSJ3 Broly Alive | TEQ Gohan Alive |
| District 3 | |||
| AGL Super 17 Alive | STR Goku and Vegeta Alive | PHY Buutenks Alive | PHY Angel Frieza Alive |
| District 4 | |||
| INT Kid Buu Alive | INT SSJ4 Gogeta Alive | STR Boujack Alive | INT Super Gogeta Alive |
| District 5 | |||
| TEQ Janemba Alive | AGL Pikkon Alive | STR Janemba Alive | AGL UI Goku Alive |
| District 6 | |||
| INT SSBE Vegeta Alive | INT UI Goku Alive | PHY Trunks and Goten Alive | PHY SSJ3 Gotenks Alive |
| District 7 | |||
| INT LSSJ Broly Alive | STR Videl Alive | PHY SSJ GT Goku Alive | INT SSJ GT Vegeta Alive |
| District 8 | |||
| AGL SSJ4 Vegeta Alive | STR SSJ4 Goku Alive | AGL Kid Gohan Alive | PHY FF Cooler Alive |
| District 9 | |||
| TEQ Angel Goku and Vegeta Alive | TEQ SSJ3 Angel Goku Alive | STR Super Vegeta Alive | TEQ Transforming Frieza Alive |
| District 10 | |||
| INT SSJ Namek Goku Alive | AGL FP Frieza Alive | AGL Transforming Goku Alive | TEQ Caulifla and Kale Alive |
| District 11 | |||
| TEQ Hit Alive | AGL Trunks Alive | TEQ Future 17 and 18 Alive | PHY SSJ Future Gohan Alive |
| District 12 | |||
| PHY SSJ2 Goku Alive | STR Kid Buu Alive | TEQ God Goku and Vegeta Alive | PHY SSJ4 Goku and Vegeta Alive |
Adjust Size | Edit Cast
Proceed.