| District 1 | |||
![]() | ![]() | ![]() | ![]() |
| Kurogiri Alive | Tomura Alive | Manfred von Karma Alive | Kristoph Gavin Alive |
| District 2 | |||
![]() | ![]() | ![]() | |
| CATS Alive | Fawful Alive | 2016 Kaa Alive | 2016 Shere Khan Alive |
| District 3 | |||
![]() | ![]() | ![]() | ![]() |
| Ares Alive | Hela Alive | Russ Cargil Alive | Billy Hargrove Alive |
| District 4 | |||
![]() | ![]() | ![]() | ![]() |
| Madame Mousey Alive | Sol Alive | Lord Tirek Alive | Queen Chrysalis Alive |
| District 5 | |||
![]() | ![]() | ![]() | |
| Marluxia Alive | Frank Tenpenny Alive | Douglas Tirek Alive | Jessica Chrysalis Alive |
| District 6 | |||
![]() | ![]() | ![]() | ![]() |
| Emperor Palpatine Alive | Emperor Zurg Alive | Salem Alive | Lord English Alive |
| District 7 | |||
![]() | ![]() | ![]() | ![]() |
| Goenitz Alive | Gill Alive | VAVA Alive | VAVA V Alive |
| District 8 | |||
![]() | ![]() | ![]() | ![]() |
| Blackmage Evilwizardington Alive | Eric Cartman Alive | Handsome Jack Alive | The Warrior Alive |
| District 9 | |||
![]() | ![]() | ![]() | ![]() |
| EX-Suzumi Alive | Ooama no Ake no Mitori Alive | Noise Alive | Queen Dyspear Alive |
| District 10 | |||
![]() | ![]() | ![]() | ![]() |
| Tigerstar Alive | OW THE EDGE Alive | Evil Ribs Alive | Evil Brisket Alive |
| District 11 | |||
![]() | ![]() | ![]() | ![]() |
| Gaius van Baelsar Alive | Regula van Hydrus Alive | Lord Boxman Alive | Board James Alive |
| District 12 | |||
![]() | ![]() | ![]() | ![]() |
| Light Yagami Alive | 2014 Maleficent Alive | SCP-682 Alive | SCP-076 Alive |
Adjust Size | Edit Cast
Proceed.













































