| District 1 | |||
![]() | ![]() | ![]() | |
| Rellim Alive | Firelight Alive | Zeruda Alive | Pokefan Alive |
| District 2 | |||
![]() | ![]() | ![]() | ![]() |
| Gunslinger Alive | HafNef Alive | Giaken Alive | Gird3r Alive |
| District 3 | |||
![]() | ![]() | ![]() | |
| Shiroh Alive | Token Alive | Nean Alive | Lucide Alive |
| District 4 | |||
![]() | ![]() | ![]() | ![]() |
| Chihaku Alive | Lamaboy Alive | Yoshi Alive | Xietnin Alive |
| District 5 | |||
![]() | ![]() | ![]() | ![]() |
| KrazyKevin Alive | Alphonse Alive | James Alive | Athagekin Alive |
| District 6 | |||
![]() | ![]() | ![]() | ![]() |
| Admin Alive | Tetsero Alive | Rott Alive | Draelith Alive |
| District 7 | |||
![]() | ![]() | ![]() | |
| Gennosuke Alive | Kisame Alive | Shinju Alive | Dragonxkiller Alive |
| District 8 | |||
![]() | ![]() | ![]() | |
| Shazaku Alive | Seth Alive | Piranha Alive | KruSuPhy Alive |
| District 9 | |||
![]() | ![]() | ![]() | ![]() |
| Macha Alive | BamLee Alive | Joe Alive | Ricochet Alive |
| District 10 | |||
![]() | ![]() | ![]() | ![]() |
| Trevor Alive | Blaziken Alive | RevolverOcelot Alive | Sonic Alive |
| District 11 | |||
![]() | ![]() | ![]() | ![]() |
| Reezan Alive | Frozenwerewolf Alive | Forestsage Alive | Quatre Alive |
| District 12 | |||
![]() | ![]() | ![]() | ![]() |
| SilverLink Alive | LegendLink Alive | MrLink Alive | Majora Alive |
Adjust Size | Edit Cast
Proceed.











































