![]() | ![]() | ![]() | ![]() |
Jessica deBen Winner Finalist | Stacy Kimball Runner Up Finalist | Alex Angarita Runner Up #2 Finalist | Sylvia Kwan 4th Place Jury |
4 votes | 3 votes | 2 votes | 2-2 vote 2-0 revote |
![]() | ![]() | ![]() | ![]() | ![]() |
Cassandra Franklin 5th Place Jury | Rita Verreos 6th Place Jury | Boo Bernis 7th Place Jury | Mookie Lee 8th Place Jury | James Reid 9th Place Jury |
3-2 vote | 3-3 vote 2-2 revote Purple Rock | 6-1 vote | 5-3 vote | 6- |
![]() | ![]() | ![]() | ![]() | ![]() |
Edgardo Rivera 10th Place Jury | Yau-Man Chan 11th Place Jury | Michelle Yi 12th Place Jury | Gary Stritesky 13th Place Pre-Jury | Anthony Robinson 14th Place Pre-Jury |
3-2 vote | 3-2 vote | 3-3 vote 2-2 revote Purple Rock | 4-2 vote | 6-1 vote |
![]() | ![]() | ![]() | ![]() | ![]() |
Earl Cole 15th Place Pre-Jury | Liliana Gomez 16th Place Pre-Jury | Lisi Linares 17th Place Pre-Jury | Dreamz Herd 18th Place Pre-Jury | Erica Durosseau 19th Place Pre-Jury |
4-3-1 vote | 4-4 vote 4-2 revote | 6-3 vote | 5-2- | 5-4 vote |
Proceed to the summary.