![]() | ![]() | ![]() | ![]() | ![]() |
| Aras Baskauskas Pair #1 | Candice Cody Pair #2 | Colton Cumbie Pair #3 | Gervase Peterson Pair #4 | Kat Edorsson Pair #5 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Laura Morett Pair #6 | Monica Culpepper Pair #7 | Rupert Boneham Pair #8 | Tina Wesson Pair #9 | Tyson Apostol Pair #10 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
There is a tie, so a revote is required.
The people in the tie will not revote.
![]() | ![]() | ![]() |
![]() |
Tyson, the tribe has spoken.
Proceed to the other first impressions vote.









