![]() | ![]() | ![]() | ![]() | ![]() |
| Beetee Latier Pair #2 | District 10 Female Pair #5 | District 10 Male Pair #6 | District 5 Male Pair #7 | District 8 Female Pair #3 |
![]() | ![]() | ![]() | ![]() | ![]() |
| District 8 Male Pair #8 | Foxface Pair #4 | Katniss Pair #10 | Marvel Pair #1 | Rue Pair #9 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Cato Pair #6 | District 6 Female Pair #1 | District 7 Female Pair #8 | District 7 Male Pair #5 | District 9 Female Pair #9 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Finnick Odair Pair #3 | Gloss Pair #4 | Johanna Mason Pair #10 | Thresh Pair #7 | Wiress Pair #2 |
Edit Cast
Alliances | Relationships | Profiles
Reasoning: Off | Logic: Included
Style:
1. Change Relationships Each Episode.
2. Let the Simulator Decide All. (set)
-With option 1, simulation stops for you to make the choices.
-You must click 'proceed' each week to continue the simulation.
Proceed to the opening twist.



















